Course - Learning Path
Course - Learning Path
Little learning note.
From class, online courses, blog, and many other sources.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
sleepy....
__∧_∧__
/(*´o`)/\
/| ̄∪∪ ̄|\/
|__ _|/
1. work example by hand
2. write down what you did
3. find patterns
4. check by hand
5. translate to code
6. run test cases
7. debug failed test
Cyber Security Career path
Cloud
GCP
GCP Certificate | Mark |
---|---|
coursera | |
Certification: GCP - Cloud Engineer Professional Certificate | 🐰 |
COURSE 1 Google Cloud Platform Fundamentals: Core Infrastructure 06/15/21 | ✔️ |
COURSE 2 Essential Google Cloud Infrastructure: Foundation 06/20/21 | ✔️ |
COURSE 3 Essential Google Cloud Infrastructure: Core Services 06/29/21 | ✔️ |
COURSE 4 Elastic Google Cloud Infrastructure: Scaling and Automation | ✏️ |
COURSE 5 Architecting with Google Kubernetes Engine: Foundations | ✏️ |
COURSE 6 Preparing for the Google Cloud Associate Cloud Engineer Exam | ✏️ |
Certification: Architecting with Google Kubernetes Engine Specialization | 🐰 |
Google Cloud Platform Fundamentals: Core Infrastructure | ✏️ |
Certification: Google Cloud Certification: Machine Learning Engineer Specialization | 🐰 |
Google Cloud Big Data and Machine Learning Fundamentals | ✔️ |
cloudacademy | |
Certification: Google Professional Cloud Architect Exam Preparation | ✏️ |
GCP Webpage | |
all learning path |
GCP all learning path
Cloud Architect learning path | Cloud Engineer learning path |
---|---|
Cloud Architects design, develop, and manage robust and scalable cloud architecture solutions | Cloud Engineer deploys applications, monitors operations, and manages enterprise solutions. |
COURSE | COURSE |
Preparing for the Professional Cloud Architect Exam | Preparing for Your Associate Cloud Engineer Journey |
Google Cloud Fundamentals: Core Infrastructure | Google Cloud Fundamentals: Core Infrastructure |
Architecting with Google Compute Engine | Architecting with Google Compute Engine |
Architecting with Google Cloud: Design and Process | None |
Getting Started with Google Kubernetes Engine | Getting Started with Google Kubernetes Engine |
Logging, Monitoring and Observability in Google Cloud | Logging, Monitoring and Observability in Google Cloud |
None | Getting Started with Terraform for Google Cloud |
SKILL BADGE | SKILL BADGE |
Create and Manage Cloud Resources | Create and Manage Cloud Resources |
Perform Foundational Infrastructure Tasks in Google Cloud | Perform Foundational Infrastructure Tasks in Google Cloud |
Set Up and Configure a Cloud Environment in Google Cloud | Set Up and Configure a Cloud Environment in Google Cloud |
Automating Infrastructure on Google Cloud with Terraform | Automating Infrastructure on Google Cloud with Terraform |
Deploy and Manage Cloud Environments | None |
Optimize Costs for Google Kubernetes Engine | None |
AWS
AWS Certificate | Mark |
---|---|
Certification: AWS Cloud Practitioner (CLF-C01) | 🐰 |
AWS-ACFv2EN-Interns - AWS Academy Cloud Foundations [Amazon Interns] 5/6/20 | ✔️ |
AWSTraining - AWS Cloud Practitioner Essentials (Second Edition) 5/8/20 | ✔️ |
LinuxAcademy - AWS Cloud Practitioner (CLF-C01) 6/14/20 | ✔️ |
Udemy - AWS Certified Cloud Practitioner 2020 ‘300Q’ 6/15/20 | ✔️ |
Certification: AWS Certified Solutions Architect – Associate | 🐰 |
AWS-ACFv2EN-Interns - AWS Academy Cloud Architecting [Amazon Interns] 7/24/20 | ✔️ |
AWSTraining - Exam Readiness: AWS Certified Solutions Architect – Associate (Digital) 7.25 | ✔️ |
LinuxAcademy - AWS Certified Solutions Architect - Associate Level 6/14/20 | ✔️ |
Alexa | |
acloud | — |
all | ✏️ |
Introduction to Alexa | ✏️ soso |
qwiklabs | — |
all | ✏️ |
linuxacademy | ✏️ |
AWS internal | — |
knet–Alexa OE101 | ✔️ |
kiku-AWS internal | ✏️ |
kiku-AWS internal | ✏️ |
AWSacademy-ExamReadiness:AWS Certified Alexa Skill Builder-Specialty | ✏️ |
ALI
ALI Certificate | Mark |
---|---|
Certification: ACP - Alibaba Cloud Professional | 🐰 |
coursera | — |
Alibaba Cloud Computing Specialization | ✏️ |
Cloud Computing Fundamentals on Alibaba Cloud | ✏️ |
Big Data Analytical Platform on Alibaba Cloud | ✏️ |
Protecting Cloud Architecture with Alibaba Cloud | ✏️ |
Security
Security Course
Security Project/LAB
Project/LAB | Mark |
---|---|
JPMorgan Chase Software Engineering Virtual Experience 10/03/20 | ✔️ |
Cloud-CTF-Cloudgoat - Walkthrough Note 📜 | ✔️ |
Cloud-CTF-Flaws - Walkthrough Note 📜 | ✔️ |
Cloud-CTF-Flaws2 - Walkthrough Note 📜 | ✔️ |
PAN8 Cybersecurity Essentials - Walkthrough Note 📜 | ✔️ |
PAN8 Cybersecurity Gateway - Walkthrough Note 📜 | ✔️ |
Overthewire_bandit - Walkthrough Note 📜 | ✔️ |
codecamp | |
Python for Penetration Testing Challenges 9/10/20 | ✏️ |
Portswigger - Web Security Academy | |
SQL injection - Walkthrough Note 📜 11/20/20 | ✔️ |
AI courses
Security | Mark | Hours |
---|---|---|
DeepLearning.AI | 🐰 | 🐰 |
Generative AI with Large Language Models | ✏️ | Course 16 h |
Finetuning Large Language Models | ✏️ | Project 1 h |
LangChain Chat with Your Data | ✏️ | Project 1 h |
Building Systems with the ChatGPT API | ✏️ | Project 1 h |
ChatGPT Prompt Engineering for Developers | ✏️ | Project 1 h |
Introduction to Retrieval Augmented Generation (RAG) | ✏️ | Video · 8 minutes |
Google Cloud | 🐰 | 🐰 |
Introduction to Large Language Models | ✏️ | Course 1 h |
IBM | 🐰 | 🐰 |
Tools for Data Science | Course 18 h | |
- Introduction to Jupyter Notebooks | ✔️ | Video · 3 minutes |
- Working with Jupyter Notebooks | ✔️ | Video · 4 minutes |
- Understanding Jupyter Kernels and Working with Notebooks | ✔️ | Video · 2 minutes |
- Jupyter Architecture Overview | ✔️ | Video · 2 minutes |
- Anaconda Jupyter Environments | ✔️ | Video · 6 minutes |
- Cloud-Based Jupyter Environments | ✔️ | Video · 4 minutes |
- Retrieval-Augmented Generation Framework | ✔️ | Video · 7 minutes |
University of Michigan | 🐰 | 🐰 |
Generative AI Essentials: Overview and Impact | ✏️ | Course 3 h |
Duke University | 🐰 | 🐰 |
Retrieval Augmented Generation Overview | ✏️ | Video · 3 minutes |
Retrieval Augmented Generation | ✏️ | Video · 4 minutes |
Open Source LLMOps Solutions | ✏️ | Course 35 h |
Vanderbilt University | 🐰 | 🐰 |
Prompt Engineering for ChatGPT | ✏️ | Course 18 h |
Programmnig and Computer Science
Machine Learning
Coursera Specialization | Mark |
---|---|
DeepLearning.AI ————————————————— | 🐰 |
[DeepLearning.AI] Generative AI with Large Language Models | ✏️ |
kaggle ————————————————— | 🐰 |
ML - Python 100% 8/13/21 | ✔️ |
ML - Intro to Machine Learning 100% 8/13/21 | ✔️ |
ML - Intermediate Machine Learning 100% 9/10/21 | ✔️ |
Python
Coursera Specialization | Mark |
---|---|
Runestone ——————————————————————— | 🐰 |
Problem Solving with Algorithms and Data Structures using Python | ✔️ |
UMich. Python 3 Programming ————————————————— | 🐰 |
COURSE 1 Python Basics | ✔️ |
COURSE 2 Python Functions, Files, and Dictionaries | ✔️ |
COURSE 3 Data Collection and Processing with Python | ✔️ |
COURSE 4 Python Classes and Inheritance | ✔️ |
COURSE 5 Python Project: pillow, tesseract, and opencv 4/3/20 | ✔️ |
UMich. Python for Everybody —————————————————- | 🐰 |
COURSE 1 Programming for Everybody | ✔️ |
COURSE 2 Python Data Structures | ✔️ |
COURSE 3 Using Python to Access Web Data 4/12 | ✏️ |
Java
Coursera Specialization | Mark |
---|---|
DukeU. Java Programming and Software Engineering Fundamentals Specialization – | 🐰 code |
COURSE 1 Programming Foundations with JavaScript, HTML and CSS 100% 9/2/20 | ✔️ |
COURSE 2 Java Programming: Solving Problems with Software 100% 9/6/20 | ✔️ |
COURSE 3 Java Programming: Arrays, Lists, and Structured Data 100% 9/10/20 | ✔️ |
- Cryptography: Keeping Information Secret - GladLibs: Stories from Templates - Web Server Logs: From Logs to Visits - MiniProject: Vigenère Cipher | |
COURSE 4 Java Programming: Principles of Software Design 9/17/20 | ✔️ |
- Earthquakes: Programming and Interfaces - Earthquakes: Sorting Algorithms - N-Grams: Predictive Text | |
COURSE 5 Java Programming: Build a Recommendation System 100% 1/6/21 | ✔️ |
- give the movie recommendations by calculate the movie rating - user interface to add multiple Filter function for the movie rating | |
UMich. Web Design for Everybody: Basics of Web Development & Coding ———— | 🐰 |
COURSE 1 Introduction to HTML5 | ✔️ |
COURSE 3 Interactivity with JavaScript | ✔️ |
Linux
Coursera Specialization | Mark |
---|---|
LFCE (Linux Foundation Certified Engineer) Path ——————————– | 🐰 |
LFCE: Advanced Linux Networking 4/18/20 | ✔️ |
LFCE: Advanced Network and System Administration | ✔️ |
LFCE: Network and Host Security | ✔️ |
LFCE: Linux Service Management - HTTP Services 5/24/20 | ✔️ |
LFCE: Linux Service Management - Advanced HTTP Services | ✔️ |
LFCE: Linux Service Management - Advanced Email Services | ✏️ |
Course
name | link |
---|---|
stanford - HAI | https://hai.stanford.edu/education/courses |
. | APPPHYS 229: Statistical Mechanics of Learning and Computation |
. | APPPHYS 293: Theoretical Neuroscience (PSYCH 242) |
. | BIOE 131: Ethics in Bioengineering (ETHICSOC 131X) |
. | BIOE 214: Representations and Algorithms for Computational Molecular Biology (BIOMEDIN 214, CS 274, GENE 214) |
. | CS 139: Human-Centered AI |
. | CS 231N: Deep Learning for Computer Vision |
. | CS 323: The AI Awakening: Implications for the Economy and Society |
. | ENGLISH 106A: Black Mirror: A.I.Activism |
. | MED 277: AI-Assisted Care (CS 337) |
. | MUSIC 356: Music and AI (CS 470) |
. | PHIL 20N: Philosophy of Artificial Intelligence |
link
official doc | Link |
---|---|
Python | The Python Tutorial |
AWSCerSheet | |
AWS | 1 |
Code test environment | |
. | JavaScript |
. | DS visualgo |
Web | |
crunchbase | company search |
API Gene | |
apigee | |
8 open-source API tools | |
[PrograrmmableWeb] | |
API Gene | |
WiCys | |
SANS | |
The Open Web Application Project (OWASP) | |
Information Systems Security Association (ISSA) | |
Forum of Incident Response and Security Teams (FIRST) | |
COMPUTER SECURITY RESOURCE CENTER |
other source
Specialization | Course Name | Mark |
---|---|---|
APP | ||
Tableau | Training Videos 5/3/20 | ✏️ |
other | ||
other | Business Dashboard Fundamentals 5/3/20 | ✔️ |
course less recommend | Mark |
---|---|
[Coursera] `Fundamentals of Computer Network Security | |
1. Design and Analyze Secure Networked Systems | :warning: |
Network Security & Database Vulnerabilities https://www.coursera.org/learn/network-security-database-vulnerabilities
Tools:
Name | S | Mark |
---|---|---|
Play with Docker | run docker command | |
CodeSearch | search for example code | |
[Go playground]https://go.dev/tour/moretypes/6 |
Lab Playground:
Name | S | Mark |
---|---|---|
TRAFFIC ANALYSIS EXERCISE | S | ✏️ |
premiumexam | ||
NDG Online Courses & Labs | ||
vmware HOL online | ||
junosgenius | ||
cisco |
platform
platform | goal |
---|---|
Certification: aws educate | aws learning resource |
Certification: aws academy | aws learning resource |
Certification: aws training | aws learning resource |
Certification: eventbrite | ticket for evert |
pending
some website:
name | Note |
---|---|
cybrary.it |
website
- https://www.anquanke.com/ 安全客
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
IDS/IPS |
DDOS |
Cloud Security / architectures |
Open source development |
Roles and Responsibilities |
Incident response |
Engineering |
Tuning |
cloud security access broker |
DDOS protections |
understanding of Network Technologies Routers, switches, Load Balancers, firewalls, proxy |
understanding of TCPIP protocols |
System admin - RedHat, Windows, Linux |
Experience with PKI, SSL, SSH, HHTPS etc |
Knowledge of RESTful web services (client ndash server application) |
programming languages |
open-source software security sensors ( Bro IDS, Suricata, Snort, Molach etc) |
network protocols and deep packet inspection |
micro services, kubernetes, docker etc |
Public Cloud such as AWS , Azure and GCP |
Automation skills, Dev Ops skills etc |
Google IT Support Professional Certificate |
Security Operations
Azure Monitor
Azure Log Analytics
Diagnostic logging & log retention
Vulnerability scanning and policies
Azure Sentinel
Azure Security Center
Microsoft Cloud App Security
Platform Protection
Azure Networking
Virtual networks
Application Gateways
Traffic Manager
Network Security Groups
VPN
Peering
Azure Firewall
Force tunneling
Azure DDoS protection
Host Security
VM Hardening
Azure Update Management
Serverless Computing (Kubernetes)
Subscription Security
Azure source locks
Subscription policies
Resource policies
Secure Data & Applications
Protect data at Rest (Azure disk encryption)
Azure Information Protection
Protect Data in transit (Azure VPN gateway, SSL/TLS and HTTPS)
SQL Database (Discovery, classification, labeling, immutable storage, data retention, legal holds, and data sovereignty
SQL Database firewall
SQL Database authentication
Cosmos DB authentication
Azure HDInsight DB authentication
Azure AD authentication for SQL DB
Database auditing policy
SQL DB threat detection
Access control for storage accounts
Key management for storage accounts
EDX
[Fundamentals of Red Hat Enterprise Linux](https://www.edx.org/course/fundamentals-of-red-hat-enterprise-linux?source=aw&awc=6798_1586549110_7f9f3833ce868c1ee5d3f8fa16b11929&utm_source=aw&utm_medium=affiliate_partner&utm_content=text-link&utm_term=673201_Geekflare+LTD)
[Linux Tutorials and Projects](https://www.udemy.com/course/linux-tutorials/?ranMID=39197&ranEAID=jf7w44yEft4&ranSiteID=jf7w44yEft4-DILLs8xLspMoGCuVjAmPsw&LSNPUBID=jf7w44yEft4)
[Linux Foundation Certified SysAdmin (LFCS)](https://linuxacademy.com/course/linux-foundation-certified-system-administrator-v3-18/)
book:
Mastering Linux Security and Hardening: Secure your Linux server and protect it from intruders, malware attacks, and other external threats
---
Coursera
Cloud Engineering with Google Cloud
Data Engineering with Google Cloud
Qwiklabs
video triaining - cloud
autospy
Oracle
[packt](https://courses.packtpub.com/pages/redeem)
[Pluralsight](https://app.pluralsight.com/library/)
[udacity]()
![Screen Shot 2020-04-10 at 22.20.26](https://i.imgur.com/4iYzRGJ.png)
https://www.classcentral.com/report/cs-online-courses/#cybersec
https://www.classcentral.com/report/cs-online-courses/
Real-Time Cyber Threat Detection and Mitigation
Number Theory and Cryptography
Blockchain and Cryptoccurency Explained
Enterprise and Infrastructure Security
Introduction to Cyber Attacks
Cyber Attack Countermeasures
Cryptography I
Cryptography 2
Machine Learning
Build Your First Android App (Project-Centered Course)
面向对象技术高级课程(The Advanced Object-Oriented Technology)
Programming Mobile Applications for Android Handheld Systems: Part 1
Building Conversational Experiences with Dialogflow
Machine Learning for Business Professionals
Cloud Computing Basics (Cloud 101)
Developing AI Applications on Azure
Getting Started with AWS Machine Learning
AWS Computer Vision: Getting Started with GluonCV
Introduction to Cloud Identity
Google Cloud Platform Fundamentals for AWS Professionals
Industrial IoT on Google Cloud Platform
Python Data Structures
Windows Server Management and Security
Linux Server Management and Security
Palo Alto Networks Academy Cybersecurity Foundation
In Progress
.
This post is licensed under CC BY 4.0 by the author.
Comments powered by Disqus.